Group Activities
Victoria Falls is a resort area that has a lot of activities available including sightseeing, adrenaline, game viewing, We will be organizing a few activities but we will need to get numbers in the next couple of months so that we can book and get prices. The activities/ dinners that we will be organizing are listed below (please refer to the General Itinerary for more details):
1. Dinner at Elephant Hills (Saturday 27th April)
2. Bachelor and Bachelorette party will be a day of activities (Sunday 28th April)
3. Golf Tournament (Monday 29th April)
4. Family & Friends Sunset and Dinner Cruise (Monday 29th April)
5. Breakfast on Livingstone island (Tuesday 30th April)
Individual / Independent Activities
Below is a list of the Adrenaline and Adventure Activities in and around Vic Falls. Feel free to enjoy as many of the activities as you like and the hotel will assist with booking the activities for you.
http://www.victoriafalls-guide.net/victoria-falls-prices.html
http://www.victoriafalls-guide.net/victoria-falls-prices.html
http://www.victoriafalls-guide.net/victoria-falls-prices.html
http://www.victoriafalls-guide.net/victoria-falls-prices.html
Victoria Falls is a resort area that has a lot of activities available including sightseeing, adrenaline, game viewing, We will be organizing a few activities but we will need to get numbers in the next couple of months so that we can book and get prices. The activities/ dinners that we will be organizing are listed below (please refer to the General Itinerary for more details):
1. Dinner at Elephant Hills (Saturday 27th April)
2. Bachelor and Bachelorette party will be a day of activities (Sunday 28th April)
3. Golf Tournament (Monday 29th April)
4. Family & Friends Sunset and Dinner Cruise (Monday 29th April)
5. Breakfast on Livingstone island (Tuesday 30th April)
Individual / Independent Activities
Below is a list of the Adrenaline and Adventure Activities in and around Vic Falls. Feel free to enjoy as many of the activities as you like and the hotel will assist with booking the activities for you.
Adrenaline and Adventure Activities
| Per | Park | Min | Transfers | Comments |
| Person | Fee | Pax | |||
| US$ | US$ | ||||
| Zambezi White Water Rafting - Below Victoria Falls | |||||
| Full Day White Water Rafting - Low Water | 130 | 10 | 1 | Included | Inc lunch |
| Full Day White Water Rafting - High Water | 120 | 10 | 1 | Included | Inc lunch |
| Full Day Rafting and River boarding - Low water only | 165 | 10 | 1 | Included | Inc lunch |
| Full Day Rafting and overnight | 200 | 10 | 4 | Included | All meals |
| Rafting Two and a half day | 500 | 10 | 4 | Included | All meals |
| Rafting five day | 800 | 10 | 4 | Included | All meals |
| High Wire Activities off Vic Falls Bridge | |||||
| The Big Air Company - passports required | |||||
| Bunji - Solo Jump | 120 | 0 | 1 | Excluded | Passport required - no visa |
| Bridge Slide - Solo | 35 | 0 | 1 | Excluded | Passport required - no visa |
| - Tandem | 50 | 0 | 2 | Excluded | Passport required - no visa |
| Bridge Swing - Solo | 120 | 0 | 1 | Excluded | Passport required - no visa |
| - Tandem | 190 | 0 | 2 | Excluded | Passport required - no visa |
| Big Air Experience - | |||||
| A combo of Bridge Swing, Bridge Slide and Bunji Jump | 155 | 0 | 1 | Excluded | Passport required - no visa |
| High Wire Activities on the Zim Side- Wild Horizons | |||||
| Gorge Swing - Solo | 88 | 0 | 1 | Included | |
| - Tandem | 127 | 0 | 2 | Included | |
| Zip Line - Solo | 66 | 0 | 1 | Included | |
| - Tandem | 105 | 0 | 2 | Included | |
| Flying Fox - Solo | 39 | 0 | 1 | Included | |
| Half Day High Wire:- | |||||
| A combo of Gorge Swing, Zip Line and Flying Fox | 132 | 0 | 1 | Included | |
| Transfer to Bungee one way | 6 | 0 | 1 | ||
| Devils Swim & Livingstone Island Tour - Zambia | Zambia - Passports and Visas | ||||
| Livingstone Island Morning Breezer (7.30; 9.00; 10.30) | 77 | 0 | 1 | Excluded | Incl breakfast |
| Livingstone Island Lunch tour (12.30pm) | 137 | 0 | 1 | Excluded | Incl lunch |
| Livingstone Island High Tea (15.30pm) | 110 | 0 | 1 | Excluded | Incl high tea |
| Private Island (pay for 14 pax) |
Wildlife and Safari Activities
| Per | Park | Min | Transfers | Comments |
| Person | Fee | Pax | |||
| US$ | US$ | ||||
| Upper Zambezi Canoeing | |||||
| Full Day | 125 | 10 | 2 | Included | Incl breakfast, Lunch |
| Half Day (AM) or (PM) | 110 | 10 | 2 | Included | Incl breakfast |
| Overnight and One Day | 230 | 10 | 4 | Included | Incl meals |
| Two Day and One Night | 330 | 10 | 4 | Included | Incl meals |
| Two Day and Two Night | 390 | 10 | 4 | Included | Incl meals |
| Zambezi Drift - evening wine route | 60 | 10 | 1 | Included | Incl drinks, snacks |
| Zambezi Breakfast Drift | 73 | 10 | 1 | Included | Incl breakfast |
| Zambezi National Park - Game Viewing | |||||
| Morning or Afternoon Game Drive | 50 | 15 | 2 | Included | Incl light snacks |
| Morning or Afternoon Game Drive and Walking Safari | 60 | 15 | 2 | Included | Incl light snacks |
| Full Day Game Drive and Walking Safari | 115 | 15 | 2 | Included | Incl Lunch |
| Wildlife conservation and awareness safari - half day (AM) | 75 | 15 | 2 | Included | Incl breakfast |
| Game Drive - late afternoon + Night Drive | 60 | 15 | 2 | Included | Incl light snacks |
| Specialised Birding Safari | POA | 15 | |||
| Victoria Falls Private Game Reserve - Game Viewing | |||||
| Game Drive - morning only | 90 | 0 | 2 | Included | Incl breakfast |
| Game Walk - morning only | 90 | 0 | 2 | Included | Incl breakfast |
| Game Drive - late afternoon + Night Drive and Bush Dinner | 110 | 0 | 2 | Included | Incl snacks, dinner |
| Chobe National Park - Botswana - Game Viewing | Botswana | ||||
| Chobe Day Trip - full day | 150 | 0 | 2 | Included | Incl lunch |
| Chobe Day and Overnight Trip (One Day One night) | 260 | 0 | 2 | Included | Incl lunch, dinner, breakfast |
| Chobe Two Days One Night | 322 | 0 | 2 | Included | All meals |
| Chobe Two Days Two Nights | 390 | 0 | 2 | Included | All meals |
| Chobe Three Days Three Nights | 422 | 0 | 2 | Included | All meals |
| Elephant Back Safari and Lion walks | |||||
| Elephant Back Safari - (AM) or (PM) | 130 | 0 | 1 | Included | Incl breakfast |
| Elephant Back Safari and Dinner | 182 | 0 | 15 | Included | Incl dinner |
| Walk with Lions - (AM) or (PM) | 130 | 0 | 1 | Included | Incl breakfast |
| Big 5 Safari - Victoria Falls Private Game Reserve | |||||
| Ele & Lion interaction, Rhino Tracking, Edu-tainment Center | 230 | 0 | 1 | Included | Incl breakfast |
| Ele & Lion interaction , Rhino Tracking, Night drive + Bush Dinner | 260 | 0 | 1 | Included | Incl dinner |
| Horse Back Safaris | |||||
| Horse Back Safari - am or pm Ride time approx 2 to 2.5 hrs | 85 | 0 | 2 | Included | Novice or experienced riders |
| Horse Back Safari - am - Ride time approx 3.5 to 4 hrs | 110 | 0 | 2 | Included | Experienced riders only |
| Horse Back Safari - Full Day - Ride time approx 6 hrs | 145 | 0 | 2 | Included | Experienced riders only |
| Horse Back - Multi Day | POA | 0 | 2 | Included | Experienced riders only |
| Fishing - Upper Zambezi River | |||||
| Zambezi River Fishing - Half Day per person (min 2) | 125 | 0 | 2 | Included | Incl snacks |
| Zambezi River Fishing - Full Day per person (min 2) | 210 | 0 | 2 | Included | Incl lunch |
Scenic Tours and Adventures
| Per | Park | Min | Transfers | Comments |
| Person | Fee | Pax | |||
| US$ | US$ | ||||
| Tours of the Falls | |||||
| Guided Tour of Victoria Falls | 20 | 30 | 1 | Included | |
| Lunar Rainbow Tour of Victoria Falls | 35 | 35 | 1 | Included | |
| Helicopter Flights | |||||
| Helicopter Flights - Flight of The Angels -12 to 13 mins | 130 | 10 | 2 | Included | |
| Helicopter Flights - Zambezi Spectacular - 25 mins | 250 | 10 | 2 | Included | |
| Zambezi River cruises | |||||
| Sunset Cruise | 45 | 10 | 1 | Included | Incl snacks |
| Sunset and Dinner Cruise | 70 | 10 | 2 | Included | Incl snacks, dinner |
| Steam Train trips | |||||
| Steam Train Afternoon Bridge Run | 75 | 0 | 50 | Excluded | Incl snacks |
| Steam Train Moonlight Dinner Run | 165 | 0 | 50 | Excluded | Incl dinner |
| Historical Bridge Tours | Passport required - no visa | ||||
| Victoria Falls Bridge Tour | 50 | 0 | 1 | Excluded | |
| Victoria Falls Bridge Tour and Lunch | 65 | 0 | 1 | Included | Incl lunch |
| Victoria Falls Bridge Tour and Bridge Slide | 75 | 0 | 1 | Included | |
| Victoria Falls Bridge Tour, Bridge Slide and Lunch | 85 | 0 | 1 | Included | Incl lunch |
| Spencer Creek Crocodile Farm | 25 | 0 | 1 | Included | |
| Devils Swim & Livingstone Island Tour - Zambia | Zambia - Passports and Visas | ||||
| Livingstone Island Morning Breezer (7.30; 9.00; 10.30) | 77 | 0 | 1 | Excluded | Incl breakfast |
| Livingstone Island Lunch tour (12.30pm) | 137 | 0 | 1 | Excluded | Incl lunch |
| Livingstone Island High Tea (15.30pm) | 110 | 0 | 1 | Excluded | Incl high tea |
| Private Island (pay for 14 pax) |
Cultural Activities
| Per | Park | Min | Transfers | Comments |
| Person | Fee | Pax | |||
| US$ | US$ | ||||
| Boma Dinner (including return transfers) | 53 | 0 | 1 | Included | Inc dinner |
| Boma Dinner (excluding transfers) | 43 | 0 | 1 | Excluded | Inc dinner |
| Meet The People Tour - Traditional Village | 55 | 0 | 4 | Included | |
No comments:
Post a Comment